Room 3's 2015 Blog
Sunday 15 November 2015
Tuesday 27 October 2015
Wednesday 14 October 2015
Tuesday 22 September 2015
Our Market Day Spreadsheet
Group Name | Expenses | Float | Total Money | Total Profit |
Master Money Makers | $7.00 | $4.00 | $37.00 | $26.00 |
The Fluffers | $0.00 | $4.00 | $54.40 | $50.40 |
MCTC | $20.00 | $7.00 | $53.30 | $33.30 |
Stationery Solutioners | $2.50 | $4.00 | $80.80 | $74.30 |
Unda The Sea | $16.90 | $4.00 | $80.50 | $59.60 |
Handy Crafts | $15.00 | $4.00 | $66.00 | $51.00 |
Total: $61.40 | ||||
Room 3's total Profit | $294.60 |
Subscribe to:
Posts (Atom)